top of page
Leaderboard Overall
LTU Homecoming
Oct 6-7, 2023
First Name | Last Name | Lap Time |
---|---|---|
Wesley | Pomerlee | 32.676 |
Chris | Treppa | 32.687 |
Wesley | Pomerlee | 32.708 |
Victor | Queinnec | 32.745 |
Richard | Bramley | 32.837 |
Brendan | Ashley | 32.867 |
Ethan | Flannery | 32.870 |
Garrett | Bailey | 32.905 |
Amari | Augustine | 32.936 |
Victor | Queinnec | 32.944 |
Melissa | Daley | 32.950 |
Thomas | Irwin | 32.969 |
Eric | Zayler | 32.973 |
Victor | Figueroa-cook | 32.973 |
Seth | Geelhood | 32.980 |
Patrick | Palonis | 32.989 |
Shane | Palonis | 32.991 |
Maksat | Serikuly | 32.995 |
Sarah | Adnan | 33.007 |
William | Shall | 33.017 |
Nicholas | Valentage | 33.026 |
Eric | Ward-Flynn | 33.038 |
Mrunal | Gangji | 33.041 |
Pranav | Malik | 33.052 |
Jake | Heyer | 33.056 |
Nick | Schneider | 33.061 |
Aaron | Stunson | 33.063 |
Advait | Muley | 33.087 |
Jacqueline | Albo | 33.096 |
Winfred | Jones | 33.118 |
Caleb | Parker | 33.128 |
Abdullah | Alasmari | 33.135 |
Krunal | More | 33.136 |
Sophie | Van Antwerp | 33.161 |
Caden | Gloss | 33.185 |
Henry | Otterbacher | 33.188 |
George | Kordie | 33.222 |
Codi | McPeek | 33.232 |
Gavin | Dyer | 33.292 |
Alina | Bikeyeva | 33.349 |
Zach | Van Nes | 33.530 |
Vikalp | Chaubey | 33.623 |
Michael | Koleba | 33.655 |
Jack | Brass | 33.681 |
Branden | Evans | 33.883 |
Venkata sai manikanta | Surabathini | 34.341 |
Nicholas | Muccioli | 34.802 |
Anush | Jhade | 35.651 |
Vikalp | Chaubey | 35.860 |
Ben | Tollis | 36.288 |
Mia | Williamson | 37.782 |
Ryleigh | Hendon | 38.545 |
Kaden | Schneider | 39.474 |
Damira | Naimanbayeva | 39.545 |
Priyanka | Gangumalla | 42.901 |
Vikranth | Kanaparthi | 43.624 |
Chyna | T | 43.752 |
Sri Sai Pavan | Madipelli | 44.292 |
Blake | Jasman | 44.538 |
Kristina | Auner | 44.805 |
Braden | Daley | 45.011 |
Ankita | C | 54.755 |
Braxton | Daley | 58.258 |
bottom of page