top of page
Leaderboard Overall
Indianapolis
First Name | Last Name | Lap Time |
---|---|---|
celsey | wimmersberger | |
Victor | Campos | 00:16.063 |
Matthew | Acosta | 00:16.114 |
Oscar | Jaquez | 00:16.190 |
Turner | Little | 00:16.577 |
Dariel | Zavala | 00:16.606 |
Michael | Archila | 00:16.978 |
Natalie | Valdez | 00:16.985 |
trystan | batis | 00:17.031 |
Santiago | Garcia | 00:17.164 |
Rey | Parra | 00:17.340 |
Isaac | Acosta | 00:17.538 |
jesse | Miller | 00:17.551 |
Alfredo | Gaspar | 00:17.693 |
Oscar | Escobar | 00:18.470 |
Abel | Smith | 00:18.514 |
Mike | Carmona | 00:18.525 |
Mario | Hurtado | 00:18.759 |
Ellis | Everson | 00:20.224 |
Peyton | Reynolds | 00:20.349 |
David | Guzman | 00:20.354 |
Miguel | Plascencia | 00:20.470 |
Jordan | Epps | 00:32.809 |
Jennifer | Alcantara | 00:33.338 |
Olivia | Biggs | 00:37.940 |
Amelia | French | 00:40.950 |
Harper | Moses | 00:40.955 |
Leah | Cox | 00:40.955 |
Peyton | Norman | 00:41.057 |
Frances | Fisher | 00:41.080 |
Lillian | Werner | 00:41.087 |
Sydney | Ward | 00:41.087 |
Bethzy | Carranza-Torres | 00:41.087 |
Katharine | Hughley | 00:41.087 |
Mayte | Perez | 00:41.380 |
Nethblaykela | Sherehkanyaw | 00:41.386 |
Miah | Paraskevas | 00:41.386 |
Aslan | Brown | 00:41.631 |
Gabby | Ivie | 00:41.631 |
Chloie | Gummer | 00:41.641 |
Addyson | Beaman | 00:41.843 |
Grace | Schooler | 00:41.850 |
Maya | Montgomery-Valdez | 00:41.853 |
Gretchen | Graves | 00:41.979 |
Ava | Elliott | 00:42.071 |
Kenzie | Barker | 00:42.190 |
Ella | Christensen | 00:42.284 |
Hattie | Whiteacre | 00:42.284 |
Susan | Montez | 00:42.284 |
Nikya | Sanders | 00:42.311 |
Kooper | Stone | 00:42.417 |
Kaylani | Tomlin | 00:42.435 |
Evey | Cromer | 00:42.435 |
Vanesa | Munoz Ponce | 00:42.481 |
Calla | Herald | 00:42.521 |
Jill | Dorsey | 00:42.871 |
Zymariah | Mason | 00:43.285 |
Jules | Hollis | 00:43.285 |
Margaret | Crawford | 00:43.710 |
Breana | Siemon | 00:43.715 |
Olivia | Taylor | 00:43.715 |
Zoey | Coffelt | 00:43.730 |
Anna | Moore | 00:43.841 |
Kyleigh | Gasper | 00:43.866 |
Kaelina | Matthews | 00:43.966 |
Neema | Chege | 00:44.044 |
Jada | White | 00:44.180 |
Jada | Wright | 00:44.180 |
Nashme | Ruiz | 00:44.456 |
Rylee | Walker | 00:44.479 |
Jolie | Biddle | 00:44.634 |
Alexis | Tuttle | 00:44.869 |
Isabella | Pratt | 00:45.143 |
Brynn | Paul | 00:45.219 |
Janiyah | Lewis | 00:45.406 |
D’Nya | Davis | 00:45.521 |
Addison | Thomas | 00:45.566 |
Elle | Harmless | 00:45.573 |
Taliah | Johnson | 00:45.633 |
Caroline | Schilling | 00:46.865 |
Alexia | Estrada | 00:46.916 |
Fogo | Akarakiri | 00:47.155 |
Emma | Waters | 00:47.628 |
Peyton | Holloway | 00:47.737 |
Zoe | Safford | 00:48.103 |
Brooke | Christ | 00:48.181 |
wendy | Gomez | 00:48.356 |
Aniyah | Cook | 00:48.392 |
Lily | Holliday | 00:48.615 |
Samantha | Saalfrank | 00:48.683 |
Cayden | Beaty | 00:49.120 |
Sasha | Coles | 00:49.468 |
Ella | Angell | 00:49:422 |
Kayla | Smith | 00:50.170 |
Reginae’ | Bell | 00:51.099 |
natalie | stevenson | 00:51.601 |
melanie | deleon-exiga | 00:54.050 |
mayra | bernal | 00:54.383 |
E'Lianah | Kenel | 00:54.930 |
Shanyla | Davis | 00:55.224 |
Willo | McClain | 00:58.513 |
vianey | secundino | 01:08.194 |
Sophia | Perry | 01:08.919 |
Leanne | Osunde | 01:12.207 |
ariana | gharaei | 01:14.546 |
Chloe | Mahony | 01:15.018 |
Mia | Maloney | 01:15.055 |
Grace | Hasson Maguire | 01:16.170 |
Mia | O'Connor | 01:16.256 |
Gemma | Nolan | 01:16.271 |
Isabella | Li | 01:16.707 |
Beatrice | Luntley | 01:17.138 |
Nina | Maguire | 01:17.916 |
Martha | Lorente | 01:18.456 |
Hannah | Gray | 01:18.463 |
Nusayba | D | 01:18.531 |
Ellie | Somers Breen | 01:18.963 |
Sarah | O'Grady | 01:18.979 |
Kaci | Byrne | 01:19.241 |
Mary | Rochford | 01:19.410 |
Kate | Aduashvili | 01:19.755 |
Amelie | Somers | 01:19.842 |
Dianna | Manuel | 01:2.575 |
Nikita | Heneghan | 01:20.605 |
Anu | O'Gorman | 01:21.037 |
Aoife | Treacy | 01:21.670 |
Cassie | Boyle | 01:22.311 |
Orlaith | Sheerin | 01:22.350 |
Alex | Flood | 01:22.535 |
Betty | Kennedy McMahon | 01:22.546 |
Runa | Matthes | 01:22.792 |
Molly | De Grae | 01:22.829 |
Ava | Doyle | 01:22.918 |
Mariia | IInitska | 01:23.706 |
Juliette | Grange | 01:25.039 |
Kacey | Dunne | 01:25.044 |
Hulda | Binda | 01:25.430 |
Rebecca | Peacock | 01:25.643 |
Ellie | Gibbons | 01:25.957 |
Kyia | Deegan | 01:26.130 |
Keira | Bridgeman | 01:26.178 |
Ellie | McCann | 01:26.179 |
Eabha | Rooney | 01:26.631 |
Rosamund | McGreevy | 01:26.696 |
Sophie | Quinn | 01:27.163 |
Jamie | Richards | 01:27.169 |
Caoimhe | Roche | 01:27.360 |
Zoe | Brunell | 01:27.484 |
Nery | Malloy | 01:27.963 |
Kaplan | Kaplan | 01:28.614 |
Kayla | Connolly | 01:28.648 |
Layla | Weldon | 01:29.371 |
Tori | McDonald | 01:30.682 |
Carmen | Del Campo | 01:30.786 |
Isabel | Parkes | 01:30.796 |
Brooke | Harwood | 01:31.073 |
Anna | Bononad | 01:31.363 |
Romy | Luisa Pfister | 01:31.675 |
Lucia | Martin Vaquero | 01:32.488 |
Katelyn | Lennon | 01:33.006 |
emmie | walshe | 01:33.245 |
Francesca | Agache | 01:33.245 |
Alisha | Keely | 01:33.597 |
Alexandra | O'Reilly | 01:33.800 |
Fathia | Eweje | 01:33.844 |
Cate | Dwyer | 01:33.908 |
Deirbhile | Whelan | 01:34.505 |
Zara | O'Driscoll | 01:34.789 |
Kayla | Pepper | 01:35.089 |
Lily | McKenna | 01:35.344 |
Faye | Malone | 01:35.462 |
Allanah | Houlden | 01:35.876 |
Samantha | Dempsey | 01:36.1 |
Landon | Winters | 01:36.822 |
Anthony | Valentin | 01:37.051 |
Danny | Engels | 01:37.223 |
Olivia | McKenna | 01:37.309 |
Tegan | Wilson | 01:37.588 |
Abbey | King | 01:37.669 |
Natalia | Munoz | 01:37.980 |
Austin | Baird | 01:38.029 |
Ryan | Nordheim | 01:38.300 |
Clayton | Boeker | 01:38.341 |
Katie | Fee | 01:38.423 |
Michael | Ortiz | 01:38.443 |
Wasseem | Jundi | 01:38.864 |
Felix | David | 01:39.016 |
Jason | Lyons | 01:39.125 |
Glory | Ahamefule | 01:39.201 |
Grant | Yanagi | 01:39.219 |
Daniel | Rodier | 01:39.237 |
Michael | Prevost | 01:39.292 |
Emmanuel | Castillo | 01:39.315 |
Katelyn | Flemming | 01:39.400 |
Abbey | Spooner | 01:39.444 |
Zachary | Moore | 01:39.506 |
Kuron | Couch | 01:39.622 |
Koelten | Grissom | 01:39.658 |
Trevor | Paulsen | 01:39.673 |
Elias | Garcia | 01:39.716 |
bottom of page