top of page

Leaderboard Overall
Indianapolis

First Name | Last Name | Lap Time |
|---|---|---|
Kira | Fischer | 01:38.901 |
Felix | David | 01:39.016 |
Jason | Lyons | 01:39.125 |
Glory | Ahamefule | 01:39.201 |
Grant | Yanagi | 01:39.219 |
Daniel | Rodier | 01:39.237 |
Michael | Prevost | 01:39.292 |
Emmanuel | Castillo | 01:39.315 |
Katelyn | Flemming | 01:39.400 |
Abbey | Spooner | 01:39.444 |
Zachary | Moore | 01:39.506 |
Kuron | Couch | 01:39.622 |
Koelten | Grissom | 01:39.658 |
Trevor | Paulsen | 01:39.673 |
Elias | Garcia | 01:39.716 |
Serena | Jediel | 01:39.723 |
Michael | Johnson | 01:39.734 |
Ryan | Gister | 01:39.764 |
Anden | Scudder | 01:39.929 |
Lexi | Fitzpatrick | 01:39.953 |
Skye | Lewallen | 01:40.001 |
Mark | Butterfield | 01:40.080 |
Victor | Bitter | 01:40.096 |
Josue | Rodriguez | 01:40.183 |
Brian | Ortiz | 01:40.207 |
Chase | Winters | 01:40.330 |
Carter | Mcgowan | 01:40.333 |
David | Q | 01:40.409 |
Jim | Jeon | 01:40.628 |
Will | Schuller | 01:40.833 |
Devin | Mullins | 01:40.868 |
Eric | Nguyen | 01:40.893 |
Daniel | Martinez | 01:40.910 |
Caleb | Wommack | 01:40.943 |
Megan | Chang | 01:41.000 |
Vincent | Pham | 01:41.124 |
Anirudh | Sridhar | 01:41.134 |
Thomas | Lopez | 01:41.135 |
Ian | Hayes | 01:41.179 |
Kim | Aschenbrenner | 01:41.237 |
Duc | Tran | 01:41.322 |
Robert | Romig | 01:41.325 |
Rick | Vaquera | 01:41.369 |
Aidan | Britt | 01:41.371 |
Ethan | Harris | 01:41.425 |
Lon | Fonseca | 01:41.500 |
Chevar | Pryce | 01:41.505 |
Maverick | Mai | 01:41.575 |
Ciara | Stocker | 01:41.593 |
Kasim | Alam | 01:41.657 |
Fabian | Marquez | 01:41.669 |
Dominic | Carrock | 01:41.681 |
Jose | Perez | 01:41.704 |
Sebastian | Mares | 01:41.718 |
Adrian | Corpuz | 01:41.720 |
Kameron | Pizano | 01:41.745 |
Jonathan | Clinton | 01:41.789 |
Marina | Gehrke | 01:41.801 |
Dina | Häberle | 01:41.804 |
Nate | Kolkmeyer | 01:41.827 |
Colin | Ornelas | 01:41.883 |
Colin | Burrage | 01:41.958 |
Kaitlin | Morris | 01:41.970 |
Govert | Van Zee | 01:41.982 |
Kylie | Allemang | 01:42.001 |
Michael | Sciarrino | 01:42.010 |
Max | Clayron | 01:42.022 |
James | Perez bernal | 01:42.035 |
Etienne | Cote | 01:42.041 |
Dakota | Tyndell | 01:42.047 |
John | Stephens | 01:42.047 |
Selim | Zoorob | 01:42.068 |
Tyler | Williams | 01:42.069 |
Andrew | Fryer | 01:42.077 |
Franklin | Axon | 01:42.135 |
James | Lewis | 01:42.178 |
Chip | Gardiner | 01:42.181 |
Daniel | Dutton | 01:42.232 |
Joe | Santoro | 01:42.312 |
Jesus | Alaniz | 01:42.357 |
Mohamad | Ramadan | 01:42.406 |
Anthony | Enriquez | 01:42.424 |
Mahdi | Alameri | 01:42.456 |
Garrett | Heider | 01:42.458 |
John | ONeil | 01:42.472 |
Felix | Deliciae | 01:42.480 |
Aiden | McCaffrey | 01:42.490 |
Levi | Lewis | 01:42.513 |
Daniel | C | 01:42.549 |
Julian | Eccleston | 01:42.590 |
Rehhill | Mulani | 01:42.660 |
Wilson | Ho | 01:42.729 |
Billy | Garretson | 01:42.756 |
Kevin | Korycki | 01:42.771 |
Stanislav | Peshkur | 01:42.774 |
Keaton | Jefferson | 01:42.810 |
Nicholas | Hawks | 01:42.874 |
Alexander | Martinez | 01:42.891 |
Blake | Daugherty | 01:42.975 |
Andreas | van Westbroek | 01:42.998 |
bottom of page